Technical specifications
MobilGC | |
Measurement range: | 0.1 ... 100 % |
Resolution: | 0.01 % |
Typical duration: | 2 … 30 min (depending on sample) |
Temperature of column oven: | Max. 250 °C, controllable with individual temperature program |
Internal gas supply: | Approx. 80 h operating period |
Power supply: | 230 V / 50 Hz |
Power input: | Up to 240 W |
Dimensions: | 56 x 46 x 32 cm (W x H x D) |
Weight: | 23 kg |
Sampling Box | |
Sample volume: | Sample loop with 5 ml volume (also other sizes applicable) |
Sample pressure: | Max. 10 bar |
Dimensions: | 17 x 9 x 20 cm (W x H x D) |
Weight: | 1 kg |
ECH Elektrochemie Halle GmbH
Otto-Eißfeldt-Straße 8
06120 Halle (Saale)
Germany
Tel.: +49 345 279570-0
Fax: +49 345 279570-99
Mail: info@ech.de