Technical specifications
Sample administration: | Automatically with high resolving ceramic dosing pump | |
Sample amount: | 0.01 - 20 mL | |
Heating temperature: | 35 - 150 °C | |
Measuring range: | > 0.1 ppm | |
Type of result: | µg, µg/L, mg/L, mg/kg, ppm, %, by using the formula generator |
|
Power supply: | 230 V/50 Hz; 115 V/60 Hz | |
Dimensions: | Approx. 600 x 720 x 370 mm (W x H x D) | |
Weight: | Approx. 53 kg (complete device) | |
ECH Elektrochemie Halle GmbH
Otto-Eißfeldt-Straße 8
06120 Halle (Saale)
Germany
Tel.: +49 345 279570-0
Fax: +49 345 279570-99
Mail: info@ech.de
ECH Scientific Limited
Building 69, Wrest Park, Silsoe
Bedfordshire, MK45 4HS
United Kingdom
Tel.: +44 1525 404747
Fax: +44 1525 404848
Mail: info@echscientific.com